Letni povzetek | Nove teme | Nove objave | Novi člani | Največ prisotnih | Ogledi strani |
---|---|---|---|---|---|
2024 | 45 | 372 | 185 | 381 | 4338273 |
December 2024 | 1 | 8 | 2 | 37 | 52249 |
November 2024 | 5 | 41 | 28 | 178 | 469829 |
Oktober 2024 | 16 | 119 | 50 | 98 | 733002 |
September 2024 | 4 | 72 | 43 | 151 | 318962 |
Avgust 2024 | 5 | 36 | 36 | 198 | 330087 |
Julij 2024 | 0 | 14 | 10 | 136 | 248571 |
Junij 2024 | 1 | 32 | 2 | 381 | 1082211 |
Maj 2024 | 1 | 12 | 1 | 160 | 337326 |
April 2024 | 1 | 9 | 4 | 60 | 183232 |
Marec 2024 | 0 | 8 | 3 | 32 | 227951 |
Februar 2024 | 9 | 13 | 6 | 50 | 233314 |
Januar 2024 | 2 | 8 | 0 | 48 | 121539 |
2023 | 20 | 375 | 39 | 962 | 3059942 |
December 2023 | 4 | 18 | 2 | 99 | 189534 |
November 2023 | 4 | 76 | 3 | 55 | 284212 |
Oktober 2023 | 3 | 96 | 11 | 461 | 247827 |
September 2023 | 2 | 29 | 2 | 103 | 324263 |
Avgust 2023 | 2 | 71 | 7 | 96 | 395057 |
Julij 2023 | 0 | 28 | 4 | 58 | 94366 |
Junij 2023 | 0 | 18 | 4 | 36 | 389380 |
Maj 2023 | 3 | 12 | 1 | 23 | 387728 |
April 2023 | 0 | 13 | 2 | 23 | 152005 |
Marec 2023 | 0 | 7 | 0 | 21 | 238250 |
Februar 2023 | 0 | 1 | 0 | 21 | 229075 |
Januar 2023 | 2 | 6 | 3 | 962 | 128245 |
2022 | 15 | 563 | 49 | 132 | 2254305 |
December 2022 | 2 | 19 | 1 | 24 | 262754 |
November 2022 | 1 | 71 | 2 | 36 | 333484 |
Oktober 2022 | 6 | 208 | 25 | 77 | 320305 |
September 2022 | 2 | 163 | 14 | 68 | 258380 |
Avgust 2022 | 0 | 12 | 3 | 36 | 195001 |
Julij 2022 | 1 | 19 | 1 | 132 | 173369 |
Junij 2022 | 0 | 34 | 1 | 41 | 180283 |
Maj 2022 | 0 | 11 | 1 | 30 | 120659 |
April 2022 | 0 | 7 | 0 | 25 | 89573 |
Marec 2022 | 0 | 8 | 1 | 28 | 98462 |
Februar 2022 | 0 | 8 | 0 | 28 | 87147 |
Januar 2022 | 3 | 3 | 0 | 35 | 134888 |
2021 | 18 | 615 | 123 | 68 | 2978247 |
December 2021 | 0 | 13 | 0 | 35 | 184712 |
November 2021 | 1 | 108 | 5 | 47 | 273728 |
Oktober 2021 | 1 | 161 | 8 | 68 | 372598 |
September 2021 | 2 | 78 | 9 | 63 | 243129 |
Avgust 2021 | 2 | 74 | 4 | 53 | 218746 |
Julij 2021 | 1 | 36 | 2 | 50 | 177467 |
Junij 2021 | 0 | 24 | 2 | 47 | 232647 |
Maj 2021 | 2 | 49 | 4 | 49 | 235517 |
April 2021 | 3 | 25 | 0 | 42 | 278741 |
Marec 2021 | 3 | 12 | 0 | 37 | 187355 |
Februar 2021 | 1 | 16 | 0 | 37 | 306537 |
Januar 2021 | 2 | 19 | 89 | 43 | 267070 |
2020 | 39 | 1365 | 781 | 12 | 4295996 |
December 2020 | 1 | 43 | 283 | 7 | 345216 |
November 2020 | 6 | 326 | 277 | 9 | 322814 |
Oktober 2020 | 20 | 381 | 175 | 12 | 478185 |
September 2020 | 4 | 167 | 14 | 8 | 391968 |
Avgust 2020 | 1 | 73 | 5 | 9 | 353705 |
Julij 2020 | 1 | 69 | 7 | 9 | 397396 |
Junij 2020 | 1 | 104 | 11 | 8 | 361579 |
Maj 2020 | 2 | 74 | 4 | 7 | 430748 |
April 2020 | 1 | 27 | 2 | 6 | 333885 |
Marec 2020 | 0 | 49 | 2 | 6 | 324855 |
Februar 2020 | 0 | 19 | 0 | 6 | 265166 |
Januar 2020 | 2 | 33 | 1 | 5 | 290479 |
2019 | 39 | 1005 | 78 | 60 | 3023867 |
December 2019 | 2 | 58 | 2 | 9 | 344581 |
November 2019 | 1 | 70 | 5 | 7 | 280946 |
Oktober 2019 | 5 | 287 | 13 | 11 | 399995 |
September 2019 | 12 | 233 | 21 | 15 | 356710 |
Avgust 2019 | 3 | 119 | 11 | 8 | 282293 |
2019-08-01 | 0 | 3 | 0 | 5 | 8768 |
2019-08-02 | 0 | 1 | 0 | 4 | 7633 |
2019-08-03 | 1 | 2 | 0 | 4 | 7367 |
2019-08-04 | 0 | 1 | 1 | 6 | 8630 |
2019-08-05 | 0 | 5 | 1 | 6 | 7249 |
2019-08-06 | 0 | 1 | 0 | 6 | 7533 |
2019-08-07 | 0 | 3 | 0 | 6 | 6655 |
2019-08-08 | 0 | 5 | 0 | 7 | 31988 |
2019-08-09 | 0 | 10 | 1 | 7 | 15292 |
2019-08-10 | 0 | 2 | 0 | 6 | 7622 |
2019-08-11 | 0 | 7 | 0 | 6 | 8272 |
2019-08-12 | 0 | 6 | 0 | 6 | 8047 |
2019-08-13 | 0 | 4 | 0 | 8 | 8343 |
2019-08-14 | 0 | 1 | 1 | 7 | 9581 |
2019-08-15 | 0 | 3 | 0 | 6 | 8293 |
2019-08-16 | 0 | 6 | 2 | 7 | 9160 |
2019-08-17 | 1 | 4 | 0 | 6 | 9244 |
2019-08-18 | 0 | 3 | 1 | 7 | 7842 |
2019-08-19 | 0 | 4 | 0 | 6 | 7308 |
2019-08-20 | 0 | 4 | 0 | 5 | 7117 |
2019-08-21 | 0 | 2 | 1 | 5 | 6998 |
2019-08-22 | 0 | 3 | 0 | 5 | 7993 |
2019-08-23 | 0 | 2 | 0 | 6 | 7618 |
2019-08-24 | 0 | 3 | 0 | 6 | 7162 |
2019-08-25 | 0 | 6 | 1 | 6 | 9201 |
2019-08-26 | 0 | 4 | 0 | 8 | 9565 |
2019-08-27 | 0 | 8 | 0 | 7 | 8972 |
2019-08-28 | 0 | 7 | 0 | 7 | 8011 |
2019-08-29 | 1 | 4 | 0 | 6 | 7807 |
2019-08-30 | 0 | 4 | 2 | 5 | 8101 |
2019-08-31 | 0 | 1 | 0 | 5 | 8921 |
Julij 2019 | 1 | 94 | 7 | 7 | 253580 |
Junij 2019 | 0 | 49 | 7 | 7 | 219310 |
Maj 2019 | 0 | 22 | 4 | 6 | 177329 |
April 2019 | 4 | 29 | 2 | 60 | 153828 |
Marec 2019 | 5 | 32 | 2 | 38 | 156084 |
Februar 2019 | 4 | 8 | 4 | 33 | 178323 |
Januar 2019 | 2 | 4 | 0 | 35 | 220888 |
2018 | 78 | 1541 | 111 | 128 | 3721943 |
December 2018 | 3 | 33 | 2 | 41 | 237835 |
November 2018 | 6 | 222 | 11 | 78 | 353697 |
Oktober 2018 | 4 | 318 | 15 | 128 | 354082 |
September 2018 | 7 | 370 | 37 | 111 | 418531 |
Avgust 2018 | 8 | 91 | 7 | 63 | 273574 |
Julij 2018 | 4 | 124 | 10 | 57 | 287606 |
Junij 2018 | 1 | 106 | 6 | 51 | 254108 |
Maj 2018 | 6 | 113 | 9 | 60 | 310891 |
April 2018 | 1 | 52 | 4 | 28 | 257172 |
Marec 2018 | 10 | 42 | 4 | 30 | 276355 |
Februar 2018 | 16 | 30 | 2 | 24 | 277877 |
Januar 2018 | 12 | 40 | 4 | 35 | 420215 |
2017 | 55 | 2021 | 246 | 174 | 4152804 |
December 2017 | 1 | 37 | 3 | 33 | 352720 |
November 2017 | 4 | 74 | 1 | 40 | 385820 |
Oktober 2017 | 14 | 506 | 41 | 172 | 576765 |
September 2017 | 18 | 792 | 142 | 174 | 775834 |
Avgust 2017 | 2 | 204 | 26 | 72 | 429529 |
Julij 2017 | 8 | 155 | 6 | 53 | 337481 |
Junij 2017 | 2 | 93 | 10 | 45 | 329902 |
Maj 2017 | 0 | 77 | 8 | 37 | 262529 |
April 2017 | 2 | 30 | 4 | 48 | 145363 |
Marec 2017 | 0 | 9 | 2 | 35 | 169408 |
Februar 2017 | 0 | 16 | 1 | 24 | 155725 |
Januar 2017 | 4 | 28 | 2 | 25 | 231728 |
2016 | 39 | 1834 | 185 | 109 | 3656500 |
December 2016 | 1 | 24 | 3 | 62 | 279276 |
November 2016 | 7 | 216 | 15 | 81 | 347028 |
Oktober 2016 | 12 | 405 | 41 | 109 | 466404 |
September 2016 | 9 | 488 | 34 | 103 | 546091 |
Avgust 2016 | 2 | 251 | 46 | 90 | 452780 |
Julij 2016 | 0 | 117 | 19 | 54 | 286870 |
Junij 2016 | 2 | 101 | 14 | 63 | 246500 |
Maj 2016 | 1 | 70 | 6 | 57 | 217393 |
April 2016 | 0 | 26 | 2 | 29 | 168175 |
Marec 2016 | 0 | 75 | 3 | 38 | 198327 |
Februar 2016 | 0 | 32 | 2 | 33 | 222113 |
Januar 2016 | 5 | 29 | 0 | 35 | 225543 |
2015 | 53 | 2239 | 246 | 123 | 4306915 |
December 2015 | 1 | 35 | 1 | 32 | 286805 |
November 2015 | 7 | 213 | 18 | 98 | 367410 |
Oktober 2015 | 21 | 535 | 79 | 106 | 527850 |
September 2015 | 8 | 551 | 61 | 123 | 671291 |
Avgust 2015 | 2 | 399 | 44 | 118 | 609738 |
Julij 2015 | 2 | 119 | 16 | 86 | 331312 |
Junij 2015 | 2 | 79 | 5 | 58 | 364763 |
Maj 2015 | 0 | 64 | 7 | 46 | 298025 |
April 2015 | 4 | 70 | 3 | 37 | 205360 |
Marec 2015 | 3 | 69 | 3 | 44 | 203965 |
Februar 2015 | 0 | 46 | 4 | 44 | 149578 |
Januar 2015 | 3 | 59 | 5 | 53 | 290818 |
2014 | 38 | 1685 | 599 | 115 | 3511686 |
December 2014 | 1 | 43 | 10 | 45 | 300427 |
November 2014 | 0 | 81 | 10 | 115 | 300677 |
Oktober 2014 | 4 | 164 | 12 | 71 | 373063 |
September 2014 | 7 | 411 | 46 | 94 | 461315 |
Avgust 2014 | 11 | 414 | 59 | 76 | 418495 |
Julij 2014 | 3 | 249 | 119 | 72 | 410554 |
Junij 2014 | 1 | 85 | 72 | 49 | 321643 |
Maj 2014 | 2 | 97 | 93 | 49 | 275219 |
April 2014 | 3 | 52 | 79 | 38 | 186542 |
Marec 2014 | 1 | 33 | 59 | 41 | 210199 |
Februar 2014 | 3 | 39 | 14 | 28 | 135803 |
Januar 2014 | 2 | 17 | 26 | 41 | 117749 |
Stran je bila ustvarjena v 0.112 sekundah z 27 poizvedbami.